Club Fixtures
Fixtures for Pinner & Grammarians RFC 2009-10 Season
Seniors
First XV
For further information please contact Jon Blowers (Fixture Secretary) choice@bixdesignstudio.co.uk
| Date | H/A | Week no. | Opponents | L/F/C | W/D/L/CANX |
| August 29th | N/A | 0 | |||
| September 5th | N/A | 1 | Training | ||
| September 12 | A | 2 | Harrow | F | W 15-8 |
| September 19th | A | 3 | Cuffley | L | W 38-18 |
| September 26th | H | 4 | Hatfield | L | W 27 -23 |
| October 3rd | H | 5 | Presidents Lunch
Deryck Westwood Day |
F | W 58 – 12 |
| October 10th | A | 6 | Old Tottonians | L | L 20-17 |
| October 17th | H | 7 | Chess Valley | F | |
| October 24th | A | 8 | Watford | L | W 21-17 |
| October 31st | N/A | X | Training | ||
| November 7th | A | 9 | Hayes | F | Cancelled |
| November 14th | H | 10 | London French | L | W 15-11 |
| November 21st | A | 11 | Sodom | F | |
| November 28th | A | 12 | Possible floodlit cup | C | |
| December 5th | A | 13 | Thamesians | L | |
| December 12th | H/A | 14 | TBC | F | |
| December 19th | H | 15 | Ickenham | L | L 28-0 |
| December 26th | H | 16 | Boxing Day Match | F | |
| January 2nd | N/A | 17 | Training | ||
| January 9th | A | 18 | Hatfield | L | W 10-7 |
| January 16th | H | 19 | Old Tottonians | L | cancelled |
| January 23rd | H | 20 | Hayes | F | |
| January 30th | H | X | Watford | L | W 25-14 |
| February 6th | H/A | 21 | Old Tottonians | F | |
| February 13th | A | 22 | British Airways | F | |
| February 14th | N/A | Sunday | Sunday | ||
| February 20th | A | 23 | London French | L | |
| February 27th | N/A | 24 | No Match | ||
| March 6th | H | 25 | Thamesians | L | |
| March 13th | A | 26 | Chess Valley | F | |
| March 20th | H | 27 | Harrow | F | |
| March 27th | A | 28 | Ickenham | L | |
| April 3rd | 29 | Easter | |||
| April 10th | |||||
| April 17th | |||||
| April 24th |
Second / Vets
Youth Section
For further information please contact Brad Seiler (Youth Section Manager) brad@theseilers.co.uk
| Dates 2009 – 2010 | Fixtures: Training (T); Home (H); Away (A); Festival (F) & No Rugby (NR) | |
| September 6th | H | Training & Registration |
| September 13th | H | Training |
| September 20th | H | Maidenhead RFC |
| September 27th | A | Harrow RFC |
| October 4th | H | Training |
| October 11th | A | Watford RFC |
| October 18th | A | Twickenham RFC |
| October 25th | NR | |
| November 1st | NR | |
| November 8th | A | Staines RFC |
| November 15th | H | Training |
| November 22nd | H | Grasshoppers RFC |
| November 29th | A | Maidenhead RFC |
| December 6th | H | Training |
| December 13th | H | Training |
| December 20th | NR | |
| December 27th | NR | |
| January 3rd | NR | |
| January 10th | H | Hammersmith & Fulham RFC |
| January 17th | A | Saracens & Hertford |
| January 24th | A | Richmond RFC |
| January 31st | H | Watford RFC |
| February 7th | H | Twickenham RFC |
| February 14th | A | London Welsh RFC |
| February 21st | A | Beaconsfield RFC |
| February 28th | A | Hammersmith & Fulham RFC |
| March 7th | H | Training |
| March 14th | A | Teddington RFC |
| March 21st | F | Weybridge 7s |
| March 28th | H | Training |
| April 4th | H | Saracens RFC |
| April 11th | A | Reading RFC |
| April 18th | F | Aylesbury 10s |
| April 25th | A | Grasshoppers RFC |
| May 2nd | H | Training |
| May 9th | H | Training |
Mini Section
For further information please contact Jo Talbot (Mini Section Fixtures Secretary) jotalbot2002@yahoo.co.uk
Please follow link calendar/fixtures 09-10 mini/midi/youth
for the comprehensive Calendar / fixtures combined mini/midi/youth sections.
| Dates 2009 – 2010 | Fixtures: Training (T); Home (H); Away (A); Festival (F); Party (PT) & No Rugby (NR) | |
| September 6th | FT | Fun Training & Registration |
| September 13th | FT | Fun Training & Registration |
| September 20th | H | Training |
| September 27th | H | Twickenham B’s to us Joint Training (H) |
| October 4th | Ap | At Hackney Bulls + Kilburn (A) |
| October 11th | H | Ealing C,D & E squads (H) |
| October 18th | A | Enfield Ignatians (A) |
| October 25th | NR | HALF TERM HOLIDAY |
| Saturday 31st October | PT | Pinner & Grammarians Legendary Halloween Party including ‘Trick a Trunk’, Haunted House and Halloween themed craft and fun activities. |
| November 1st | T | Training |
| November 8th | Ap | Bank of England with Hammersmith & Fulham (A) |
| November 15th | T | Training |
| November 22nd | T | Training |
| November 29th | T | Training with Slough RFC |
| December 6th | H | Training Christmas Party |
| December 13th | H | Hackney Bulls (H) |
| December 20th | T/P | |
| December 27th | HOL | |
| January 3rd | HOL | |
| January 10th | T | Training |
| January 17th | H | Enfield Ignatians (H) |
| January 24th | A | Slough RFC (A) |
| January 31st | T | Training |
| February 7th | A | Hammersmith & Fulham (A) |
| February 14th | T HT | |
| February 21st | A HT | |
| February 28th | Hp | At Bank of England + Enfield Ignatians (H) |
| March 7th | H/F | U7 & U8 Middlesex Festival + Staines (H) for other age groups |
| March 14th | T/F | U9 & U10 Middlesex Festival + Rest training |
| March 21st | H/F/A | U11 & U12 Middlesex Festival + Harrow RFC away |
| March 28th | T | Training |
| April 4th | HOL | EASTER WEEKEND |
| April 11th | HOL | |
| April 18th | T HT | Staines Festival |
| April 25th | F | Twickenham 7’s Festival (10 per team) |
| May 2nd | FT | |
| May 9th | P | End of Season Fun Day / Party |



